Polar 78 XT Star
Age ca.: 2004 Impres. (mil.) ca: n.d. Colours: Guillotines Size: 78 Availability: Immediate Visible: WGM showroom - 1
| Code: | C0046 | Colours: | Guillotines |
| Age ca.: | 2004 | Size: | 78 |
| Number: | 7461003 | Dimensions (mm): | n.d. |
| Availability: | Immediate | Weight (Kg): | n.d. |
| Impres. (mil.) ca: | n.d. | Conditions: | 6 Star |
| Visible: | WGM showroom - 1 |
Technical Data:
Cutting width (mm): 78
Feeding depth (mm): 78
Feeding height max (mm | in): 100
Front table length (E) (mm): 695
Table height (mm | in): 78
Safety clamp pressure (daN | Ibs): 30 | 66
Clamp pressure min. (daN | Ibs): 150 | 331
Clamp pressure max. (daN | Ibs): 3,500 | 7,716
Backgauge speed on return way (mm/sec | in/sec): 200 | 7.87
Knife speed (cycles/min): 45
Knife thickness (mm | in): 11.70 | 0.46
Knife grinding reserve max. (mm | in): 30 | 1.18
Smallest cut, manual, w/o false clamp plate (mm | in): 18 | 0.71
Smallest cut, automatically, w/o false clamp plate (mm | in): 25 | 0.9843
Smallest cut, automatically, with false clamp plate (mm | in): 90 | 3.54
Noise level (dB): 66
Machine equipped with
| Computer programme |
| Air table |
| Photocells |
| 2 knives |
| Books and tools |
Additional Photos
Request information
Fill out the form below to request product information: