Polar 115 E Star
Age ca.: 2003 Impres. (mil.) ca: n.d. Colours: Guillotines Size: 115 Availability: Immediate Visible: WGM showroom - 1
| Code: | C0044 | Colours: | Guillotines |
| Age ca.: | 2003 | Size: | 115 |
| Number: | 7331324 | Dimensions (mm): | n.d. |
| Availability: | Immediate | Weight (Kg): | 32.000 kg. |
| Impres. (mil.) ca: | n.d. | Conditions: | 5 Star |
| Visible: | WGM showroom - 1 |
Technical Data:
Cutting width (mm): 115
Feeding depth (mm): 115
Feeding height max (mm | in): 130
Front table length (E) (mm): 695
Table height (mm | in): 115
Safety clamp pressure (daN | Ibs): 30 | 66
Clamp pressure min. (daN | Ibs): 150 | 331
Clamp pressure max. (daN | Ibs): 3,500 | 7,716
Backgauge speed on return way (mm/sec | in/sec): 200 | 7.87
Knife speed (cycles/min): 45
Knife thickness (mm | in): 11.70 | 0.46
Knife grinding reserve max. (mm | in): 30 | 1.18
Smallest cut, manual, w/o false clamp plate (mm | in): 18 | 0.71
Smallest cut, automatically, w/o false clamp plate (mm | in): 25 | 0.9843
Smallest cut, automatically, with false clamp plate (mm | in): 90 | 3.54
Noise level (dB): 77
Machine equipped with
| Computer programme |
| Air table |
| Photocells |
| 2 knives |
| Books and tools |
| Original CE certificate |
Additional Photos
Request information
Fill out the form below to request product information: